说起美国大学排名,很多人可能最先想到US News每年发布的美国综合性大学排名和美国文理学院排名,尽管其算法收到过争议,也有排名公然“叫板”,认为这个排名助长了私立大学成为特权阶级的宠儿。但毫无疑问的是,多年来US News的美国大学排名名气已经盖过了其他类似培明。本次排名冠军宝座仍然属于普林斯顿大学,哈佛大学第二,哥伦比亚大学、MIT、芝加哥大学、耶鲁大学并列第三!斯坦福大学今年第七名,杜克第八,宾大第八,约翰霍普金斯挺进前十!公立大学通常在州政府的监督下运作,部分资金来自国家的税收和补贴。因此,这些大学经常为本州居民提供折扣学费。
2019 US News美国公立大学综合排名Top200+的排名如下!!
排名 | 学校名称 | 学校英文名称 | 所在城市 | 学费/年 | 录取率 | SAT均分 | ACT均分 |
1 | 普林斯顿大学 | Princeton University | Princeton, NJ | $47,140 | 6% | 1430-1570 | 31-35 |
2 | 哈佛大学 | Harvard University | Cambridge, MA | $50,420 | 5% | 1460-1590 | 32-35 |
3 | 哥伦比亚大学 | Columbia University | New York, NY | $59,430 | 6% | 1450-1580 | 32-35 |
3 | 麻省理工学院 | Massachusetts Institute of Technology | Cambridge, MA | $51,832 | 7% | 1490-1570 | 33-35 |
3 | 芝加哥大学 | University of Chicago | Chicago, IL | $57,006 | 9% | 1480-1580 | 32-35 |
3 | 耶鲁大学 | Yale University | New Haven, CT | $53,430 | 7% | 1420-1590 | 32-35 |
7 | 斯坦福大学 | Stanford University | Stanford, CA | $51,354 | 5% | 1390-1540 | 32-35 |
8 | 杜克大学 | Duke University | Durham, NC | $55,960 | 10% | 1410-1560 | 31-35 |
8 | 宾夕法尼亚大学 | University of Pennsylvania | Philadelphia, PA | $55,584 | 9% | 1420-1560 | 32-35 |
10 | 约翰霍普金斯大学 | Johns Hopkins University | Baltimore, MD | $53,740 | 12% | 1460-1580 | 33-35 |
10 | 西北大学 | Northwestern University | Evanston, IL | $54,567 | 9% | 1420-1560 | 32-35 |
12 | 加州理工学院 | California Institute of Technology | Pasadena, CA | $52,362 | 8% | 1530-1590 | 34-35 |
12 | 达特茅斯学院 | Dartmouth College | Hanover, NH | $55,035 | 10% | 1430-1560 | 30-34 |
14 | 布朗大学 | Brown University | Providence, RI | $55,656 | 9% | 1405-1570 | 31-35 |
14 | 范德堡大学 | Vanderbilt University | Nashville, TN | $49,816 | 11% | 1440-1570 | 32-35 |
16 | 康奈尔大学 | Cornell University | Ithaca, NY | $55,188 | 13% | 1390-1550 | 31-34 |
16 | 莱斯大学 | Rice University | Houston, TX | $47,350 | 16% | 1490-1580 | 33-35 |
18 | 圣母大学 | University of Notre Dame | Notre Dame, IN | $53,391 | 19% | 1370-1520 | 32-34 |
19 | 加州大学洛杉矶分校 | University of California, Los Angeles | Los Angeles, CA | $41,294 | 16% | 1240-1500 | 27-33 |
19 | 圣路易斯华盛顿大学 | Washington University in St. Louis | St. Louis, MO | $53,399 | 16% | 1470-1570 | 32-34 |
21 | 艾茉莉大学 | Emory University | Atlanta, GA | $51,306 | 22% | 1350-1520 | 30-33 |
22 | 乔治敦大学 | Georgetown University | Washington, DC | $54,104 | 16% | 1350-1520 | 30-34 |
22 | 加州大学伯克利分校 | University of California, Berkeley | Berkeley, CA | $43,232 | 17% | 1300-1530 | 29-34 |
22 | 南加州大学 | University of Southern California | Los Angeles, CA | $56,225 | 16% | 1300-1500 | 30-34 |
25 | 卡耐基梅隆大学 | Carnegie Mellon University | Pittsburgh, PA | $55,465 | 22% | 1430-1560 | 32-35 |
25 | 弗吉尼亚大学 | University of Virginia | Charlottesville, VA | $48,891 | 27% | 1310-1500 | 29-33 |
27 | 塔夫斯大学 | Tufts University | Medford, MA | $56,382 | 15% | 1410-1540 | 31-34 |
27 | 密歇根大学安娜堡分校 | University of Michigan, Ann Arbor | Ann Arbor, MI | $49,350 | 27% | 1330-1500 | 30-33 |
27 | 维克森林大学 | Wake Forest University | Winston-Salem, NC | $53,322 | 28% | 1260-1440 | 28-32 |
30 | 纽约大学 | New York University | New York, NY | $51,828 | 28% | 1290-1490 | 29-33 |
30 | 加州大学圣塔芭芭拉分校 | University of California, Santa Barbara | Santa Barbara, CA | $42,486 | 33% | 1240-1470 | 26-32 |
30 | 北卡罗来纳大学教堂山分校 | University of North Carolina, Chapel Hill | Chapel Hill, NC | $35,169 | 24% | 1260-1440 | 27-32 |
33 | 加州大学尔湾分校 | University of California, Irvine | Irvine, CA | $43,530 | 37% | 1170-1410 | N/A |
33 | 罗切斯特大学 | University of Rochester | Rochester, NY | $53,926 | 34% | 1300-1490 | 29-33 |
35 | 布兰迪斯大学 | Brandeis University | Waltham, MA | $55,395 | 34% | 1280-1470 | 29-33 |
35 | 佐治亚理工学院 | Georgia Institute of Technology | Atlanta, GA | $33,020 | 23% | 1370-1520 | 31-34 |
35 | 佛罗里达大学 | University of Florida | Gainesville, FL | $28,658 | 42% | 1240-1400 | 28-32 |
38 | 波士顿学院 | Boston College | Chestnut Hill, MA | $55,464 | 32% | 1320-1490 | 31-33 |
38 | 威廉玛丽学院 | College of William and Mary | Williamsburg, VA | $44,701 | 36% | 1300-1480 | 29-33 |
38 | 加州大学戴维斯分校 | University of California, Davis | Davis, CA | $43,458 | 44% | 1120-1360 | 25-31 |
41 | 加州大学圣地亚哥分校 | University of California, San Diego | La Jolla, CA | $42,074 | 34% | 1140-1380 | 26-32 |
42 | 波士顿大学 | Boston University | Boston, MA | $53,948 | 25% | 1300-1480 | 29-32 |
42 | 凯斯西储大学 | Case Western Reserve University | Cleveland, OH | $49,042 | 33% | 1340-1520 | 30-33 |
44 | 东北大学 | Northeastern University | Boston, MA | $51,387 | 27% | 1370-1520 | 32-34 |
44 | 杜兰大学 | Tulane University | New Orleans, LA | $54,820 | 21% | 1330-1490 | 30-33 |
46 | 佩伯代因大学 | Pepperdine University | Malibu, CA | $53,932 | 40% | 1200-1390 | 26-31 |
46 | 佐治亚大学 | University of Georgia | Athens, GA | $30,404 | 54% | 1200-1370 | 26-31 |
46 | 伊利诺伊大学厄本那-香槟分校 | University of Illinois, Urbana-Champaign | Champaign, IL | $32,568 | 62% | 1340-1500 | 26-32 |
49 | 伦斯勒理工学院 | Rensselaer Polytechnic Institute | Troy, NY | $53,880 | 43% | 1320-1500 | 28-32 |
49 | 德克萨斯大学奥斯汀分校 | University of Texas, Austin | Austin, TX | $37,480 | 36% | 1230-1460 | 26-33 |
49 | 威斯康辛大学麦迪逊分校 | University of Wisconsin, Madison | Madison, WI | $36,805 | 54% | 1280-1450 | 27-31 |
49 | 维拉诺瓦大学 | Villanova University | Villanova, PA | $53,458 | 36% | 1270-1450 | 30-33 |
53 | 里海大学 | Lehigh University | Bethlehem, PA | $52,930 | 25% | 1270-1430 | 29-32 |
53 | 雪城大学 | Syracuse University | Syracuse, NY | $51,853 | 47% | 1160-1350 | 25-30 |
53 | 迈阿密大学 | University of Miami | Coral Gables, FL | $50,226 | 36% | 1220-1410 | 28-32 |
56 | 俄亥俄州立大学 | Ohio State University, Columbus | Columbus, OH | $30,742 | 48% | 1260-1450 | 27-31 |
56 | 普渡大学西拉法叶分校 | Purdue University, West Lafayette | West Lafayette, IN | $28,804 | 57% | 1150-1380 | 25-31 |
56 | 罗格斯大学 | Rutgers University, New Brunswick | Piscataway, NJ | $31,282 | 58% | 1190-1400 | N/A |
59 | 宾州州立大学公园分校 | Pennsylvania State University, University Park | University Park, PA | $34,858 | 50% | 1160-1340 | 25-30 |
59 | 南卫理公会大学 | Southern Methodist University | Dallas, TX | $54,493 | 49% | 1270-1440 | 28-32 |
59 | 华盛顿大学 | University of Washington | Seattle, WA | $36,898 | 46% | 1190-1420 | 27-32 |
59 | 伍斯特理工学院 | Worcester Polytechnic Institute | Worcester, MA | $50,530 | 48% | 1280-1440 | 28-32 |
63 | 乔治华盛顿大学 | George Washington University | Washington, DC | $55,230 | 41% | 1280-1440 | 29-32 |
63 | 康涅狄格大学 | University of Connecticut | Storrs, CT | $38,098 | 48% | 1210-1390 | 26-31 |
63 | 马里兰大学学院公园分校 | University of Maryland, College Park | College Park, MD | $35,216 | 44% | 1290-1470 | 29-33 |
66 | 杨百翰大学 | Brigham Young University, Provo | Provo, UT | $5,620 | 52% | 1210-1410 | 27-32 |
66 | 克拉克大学 | Clark University | Worcester, MA | $45,730 | 56% | 1180-1380 | 27-31 |
66 | 克莱蒙森大学 | Clemson University | Clemson, SC | $36,724 | 47% | 1220-1390 | 27-31 |
66 | 德州农工大学 | Texas A&M University, College Station | College Station, TX | $36,636 | 70% | 1140-1360 | 25-30 |
70 | 佛罗里达州立大学 | Florida State University | Tallahassee, FL | $21,673 | 49% | 1190-1330 | 26-30 |
70 | 福坦莫大学 | Fordham University | New York, NY | $52,248 | 46% | 1230-1410 | 27-31 |
70 | 史蒂文斯理工学院 | Stevens Institute of Technology | Hoboken, NJ | $52,202 | 44% | 1320-1470 | 29-33 |
70 | 加州大学圣克鲁兹分校 | University of California, Santa Cruz | Santa Cruz, CA | $41,963 | 51% | 1160-1370 | 24-30 |
70 | 马萨诸塞大学阿默斯特分校 | University of Massachusetts, Amherst | Amherst, MA | $34,570 | 57% | 1180-1360 | 26-31 |
70 | 匹兹堡大学 | University of Pittsburgh | Pittsburgh, PA | $32,052 | 60% | 1240-1420 | 27-32 |
76 | 明尼苏达大学双城分校 | University of Minnesota, Twin Cities | Minneapolis, MN | $30,371 | 50% | 1270-1480 | 26-31 |
76 | 弗吉尼亚理工学院 | Virginia Tech | Blacksburg, VA | $31,304 | 70% | 1180-1360 | 25-30 |
78 | 美利坚大学 | American University | Washington, DC | $48,459 | 29% | 1180-1350 | 26-30 |
78 | 贝勒大学 | Baylor University | Waco, TX | $45,542 | 39% | 1190-1360 | 26-31 |
80 | 纽约州立大学宾汉姆顿分校 | Binghamton University, SUNY | Binghamton, NY | $24,488 | 40% | 1290-1431 | 28-31 |
80 | 科罗拉多矿业学院 | Colorado School of Mines | Golden, CO | $38,584 | 56% | 1310-1450 | 28-32 |
80 | 北卡罗来纳州立大学 | North Carolina State University, Raleigh | Raleigh, NC | $28,444 | 51% | 1230-1390 | 27-31 |
80 | 纽约州立大学石溪分校 | Stony Brook University, SUNY | Stony Brook, NY | $26,934 | 42% | 1210-1410 | 26-31 |
80 | 德克萨斯基督大学 | Texas Christian University | Fort Worth, TX | $46,950 | 41% | 1130-1330 | 25-30 |
80 | 叶史瓦大学 | Yeshiva University | New York, NY | $43,500 | 63% | 1160-1420 | 23-29 |
85 | 密歇根州立大学 | Michigan State University | East Lansing, MI | $39,750 | 72% | 1100-1320 | 23-28 |
85 | 加州大学河滨分校 | University of California, Riverside | Riverside, CA | $42,879 | 57% | 1090-1300 | 23-29 |
85 | 圣地亚哥大学 | University of San Diego | San Diego, CA | $49,358 | 50% | 1180-1350 | 26-30 |
89 | 霍华德大学 | Howard University | Washington, DC | $26,756 | 41% | 1090-1290 | 22-28 |
89 | 印第安纳大学伯明顿分校 | Indiana University, Bloomington | Bloomington, IN | $35,456 | 76% | 1140-1350 | 25-31 |
89 | 芝加哥洛约拉大学 | Loyola University Chicago | Chicago, IL | $44,048 | 71% | 1120-1310 | 24-29 |
89 | 马凯特大学 | Marquette University | Milwaukee, WI | $41,870 | 89% | 1130-1310 | 24-29 |
89 | 纽约州立大学水牛城分校 | University at Buffalo, SUNY | Buffalo, NY | $27,758 | 57% | 1140-1310 | 24-28 |
89 | 特拉华大学 | University of Delaware | Newark, DE | $34,310 | 60% | 1150-1330 | 25-29 |
89 | 爱荷华大学 | University of Iowa | Iowa City, IA | $30,609 | 86% | 1140-1370 | 23-28 |
96 | 伊利诺伊理工学院 | Illinois Institute of Technology | Chicago, IL | $47,646 | 54% | 1230-1410 | 25-31 |
96 | 迈阿密大学(俄亥俄) | Miami University, Oxford | Oxford, OH | $33,577 | 68% | 1190-1380 | 26-31 |
96 | 科罗拉多大学博尔德分校 | University of Colorado, Boulder | Boulder, CO | $37,288 | 80% | 1150-1345 | 25-30 |
96 | 丹佛大学 | University of Denver | Denver, CO | $50,556 | 58% | 1160-1350 | 25-30 |
96 | 旧金山大学 | University of San Francisco | San Francisco, CA | $48,066 | 66% | 1100-1290 | 22-28 |
96 | 佛蒙特大学 | University of Vermont | Burlington, VT | $42,516 | 67% | 1180-1350 | 25-30 |
102 | 克拉克森大学 | Clarkson University | Potsdam, NY | $49,444 | 66% | 1143-1330 | 24-29 |
102 | 德雷塞尔大学 | Drexel University | Philadelphia, PA | $52,002 | 79% | 1155-1360 | 24-30 |
102 | 罗切斯特理工学院 | Rochester Institute of Technology | Rochester, NY | $44,130 | 57% | 1190-1380 | 26-32 |
102 | 俄勒冈大学 | University of Oregon | Eugene, OR | $35,478 | 83% | 1080-1270 | 22-28 |
106 | 新泽西理工学院 | New Jersey Institute of Technology | Newark, NJ | $31,918 | 61% | 1190-1370 | 24-30 |
106 | 圣路易斯大学 | Saint Louis University | St. Louis, MO | $43,996 | 64% | 1170-1390 | 25-31 |
106 | 纽约州立环境科学与森林学院 | SUNY College of Environmental Science and Forestry | Syracuse, NY | $18,218 | 52% | 1150-1300 | 24-28 |
106 | 天普大学 | Temple University | Philadelphia, PA | $28,426 | 57% | 1130-1310 | 24-29 |
106 | 亚利桑那大学 | University of Arizona | Tucson, AZ | $32,449 | 84% | 1100-1340 | 21-28 |
106 | 新罕布什尔大学 | University of New Hampshire | Durham, NH | $33,879 | 77% | 1080-1260 | 23-28 |
106 | 南卡罗来纳大学 | University of South Carolina | Columbia, SC | $32,362 | 72% | 1170-1330 | 25-30 |
106 | 太平洋大学(加利福尼亚) | University of the Pacific | Stockton, CA | $48,040 | 65% | 1070-1330 | 22-30 |
106 | 塔尔萨大学 | University of Tulsa | Tulsa, OK | $39,552 | 39% | 1150-1440 | 25-32 |
115 | 亚利桑那州立大学 | Arizona State University, Tempe | Tempe, AZ | $28,336 | 84% | 1120-1350 | 22-29 |
115 | 奥本大学 | Auburn University | Auburn, AL | $30,524 | 84% | 1130-1310 | 24-30 |
115 | 罗格斯大学纽华克分校 | Rutgers University, Newark | Newark, NJ | $30,717 | 64% | 1010-1170 | N/A |
115 | 田纳西大学 | University of Tennessee | Knoxville, TN | $31,196 | 77% | 1140-1310 | 24-30 |
119 | 德保罗大学 | DePaul University | Chicago, IL | $39,975 | 72% | 1080-1310 | 22-28 |
119 | 杜肯大学 | Duquesne University | Pittsburgh, PA | $38,178 | 72% | 1120-1270 | 24-29 |
119 | 爱荷华州立大学 | Iowa State University | Ames, IA | $23,392 | 89% | 1065-1327 | 22-28 |
119 | 薛顿贺尔大学 | Seton Hall University | South Orange, NJ | $42,170 | 73% | 1140-1280 | 24-28 |
119 | 犹他大学 | University of Utah | Salt Lake City, UT | $29,215 | 66% | 1110-1350 | 22-29 |
124 | 俄克拉荷马大学 | University of Oklahoma | Norman, OK | $24,443 | 69% | 930-1110 | 23-29 |
124 | 南佛罗里达大学 | University of South Florida | Tampa, FL | $17,324 | 44% | 1150-1310 | 24-29 |
124 | 明尼苏达圣托马斯大学 | University of St. Thomas | St. Paul, MN | $41,133 | 84% | 1110-1330 | 24-29 |
127 | 圣地亚哥州立大学 | San Diego State University | San Diego, CA | $19,368 | 35% | 1090-1290 | 23-28 |
127 | 戴顿大学 | University of Dayton | Dayton, OH | $42,900 | 72% | 1100-1310 | 24-29 |
129 | 美国天主大学 | The Catholic University of America | Washington, DC | $45,804 | 83% | 1120-1320 | 23-29 |
129 | 阿拉巴马大学 | University of Alabama | Tuscaloosa, AL | $29,230 | 56% | 1050-1280 | 23-32 |
129 | 伊利诺伊大学芝加哥分校 | University of Illinois, Chicago | Chicago, IL | $27,672 | 77% | 1080-1330 | 20-26 |
129 | 堪萨斯大学 | University of Kansas | Lawrence, KS | $27,358 | 93% | N/A | 23-28 |
129 | 密苏里大学 | University of Missouri | Columbia, MO | $26,949 | 78% | 1120-1350 | 23-29 |
129 | 内布拉斯加大学林肯分校 | University of Nebraska, Lincoln | Lincoln, NE | $25,038 | 64% | 1100-1380 | 22-29 |
129 | 德克萨斯大学达拉斯分校 | University of Texas, Dallas | Richardson, TX | $36,876 | 76% | 1220-1430 | 26-32 |
136 | 乔治梅森大学 | George Mason University | Fairfax, VA | $35,922 | 81% | 1100-1290 | 24-30 |
136 | 密歇根理工大学 | Michigan Technological University | Houghton, MI | $33,726 | 74% | 1160-1340 | 25-30 |
136 | 加州大学默塞德分校 | University of California, Merced | Merced, CA | $41,641 | 69% | 910-1120 | 18-23 |
136 | 拉文大学 | University of La Verne | La Verne, CA | $43,050 | 48% | 1030-1195 | 20-25 |
140 | 科罗拉多州立大学 | Colorado State University | Fort Collins, CO | $29,884 | 83% | 1100-1300 | 22-28 |
140 | 霍夫斯特拉大学 | Hofstra University | Hempstead, NY | $45,700 | 64% | 1130-1310 | 24-29 |
140 | 路易斯安那州立大学 | Louisiana State University, Baton Rouge | Baton Rouge, LA | $28,627 | 74% | 1060-1290 | 23-28 |
140 | 莫瑟尔大学 | Mercer University | Macon, GA | $36,894 | 73% | 1170-1340 | 25-30 |
140 | 俄勒冈州立大学 | Oregon State University | Corvallis, OR | $30,141 | 79% | 1070-1300 | 22-28 |
140 | 纽约州立大学阿尔巴尼分校 | University at Albany, SUNY | Albany, NY | $24,436 | 54% | 1000-1190 | 22-26 |
140 | 华盛顿州立大学 | Washington State University | Pullman, WA | $25,820 | 73% | 1020-1220 | 20-26 |
147 | 艾德菲大学 | Adelphi University | Garden City, NY | $38,660 | 73% | 1060-1240 | 22-27 |
147 | 堪萨斯州立大学 | Kansas State University | Manhattan, KS | $25,492 | 95% | N/A | 22-28 |
147 | 新学校大学 | The New School | New York, NY | $48,631 | 70% | 1100-1310 | 24-28 |
147 | 辛辛那提大学 | University of Cincinnati | Cincinnati, OH | $26,334 | 76% | 1120-1340 | 23-28 |
147 | 肯塔基大学 | University of Kentucky | Lexington, KY | $29,168 | 96% | 1080-1330 | 22-28 |
152 | 圣约翰费舍尔学院 | St. John Fisher College | Rochester, NY | $34,310 | 65% | 1060-1230 | 22-26 |
152 | 圣约翰大学 | St. John's University | Queens, NY | $41,760 | 68% | 1060-1250 | 22-29 |
152 | 田纳西联合大学 | Union University | Jackson, TN | $32,610 | 60% | 1070-1320 | 23-29 |
152 | 阿肯色大学 | University of Arkansas | Fayetteville, AR | $25,168 | 66% | 1110-1280 | 23-29 |
152 | 密西西比大学 | University of Mississippi | University, MS | $23,554 | 84% | 1070-1290 | 22-29 |
157 | 拜欧拉大学 | Biola University | La Mirada, CA | $40,488 | 72% | 1050-1260 | 21-28 |
157 | 密苏里科技大学 | Missouri University of Science & Technology | Rolla, MO | $27,701 | 84% | 1100-1340 | 25-31 |
157 | 俄克拉荷马州立大学 | Oklahoma State University | Stillwater, OK | $24,538 | 74% | 1070-1260 | 22-28 |
157 | 阿拉巴马大学伯明翰分校 | University of Alabama, Birmingham | Birmingham, AL | $24,630 | 92% | 990-1370 | 21-28 |
157 | 夏威夷大学马诺阿分校 | University of Hawaii, Manoa | Honolulu, HI | $34,002 | 83% | 1050-1240 | 21-26 |
157 | 马萨诸塞大学洛厄尔分校 | University of Massachusetts, Lowell | Lowell, MA | $32,827 | 69% | 1130-1310 | 24-29 |
157 | 罗德岛大学 | University of Rhode Island | Kingston, RI | $30,862 | 69% | 1080-1250 | 23-27 |
157 | 弗吉尼亚联邦大学 | Virginia Commonwealth University | Richmond, VA | $35,138 | 77% | 1076-1292 | 21-28 |
165 | 埃基伍德学院 | Edgewood College | Madison, WI | $29,500 | 71% | 1060-1220 | 21-25 |
165 | 中佛罗里达大学 | University of Central Florida | Orlando, FL | $22,467 | 50% | 1150-1320 | 24-29 |
165 | 爱达荷大学 | University of Idaho | Moscow, ID | $25,500 | 73% | 1010-1230 | 20-26 |
165 | 马里兰大学巴尔的摩郡分校 | University of Maryland, Baltimore County | Baltimore, MD | $26,892 | 60% | 1140-1360 | 24-29 |
169 | 蒙特克莱尔州立大学 | Montclair State University | Montclair, NJ | $20,578 | 71% | 990-1150 | 19-24 |
169 | 西雅图太平洋大学 | Seattle Pacific University | Seattle, WA | $42,939 | 91% | 990-1230 | 21-27 |
171 | 鲍尔州立大学 | Ball State University | Muncie, IN | $26,468 | 62% | 1080-1240 | 20-24 |
171 | 伊利诺伊州立大学 | Illinois State University | Normal, IL | $26,014 | 89% | N/A | 21-26 |
171 | 俄亥俄大学 | Ohio University | Athens, OH | $21,656 | 74% | 1080-1260 | 22-26 |
171 | 罗文大学 | Rowan University | Glassboro, NJ | $21,890 | 59% | 1040-1250 | 22-27 |
171 | 休斯敦大学 | University of Houston | Houston, TX | $26,340 | 61% | 1110-1280 | 23-27 |
171 | 路易维尔大学 | University of Louisville | Louisville, KY | $26,286 | 76% | 960-1205 | 22-29 |
177 | 佛罗里达理工学院 | Florida Institute of Technology | Melbourne, FL | $41,850 | 63% | 1130-1320 | 24-29 |
177 | 圣路易斯玛丽维尔大学 | Maryville University of St. Louis | St Louis, MO | $28,470 | 92% | 983-1265 | 21-27 |
177 | 密西西比州立大学 | Mississippi State University | Mississippi State, MS | $23,250 | 73% | 1060-1300 | 21-28 |
177 | 佩斯大学 | Pace University | New York, NY | $45,330 | 80% | 1040-1220 | 21-27 |
177 | 萨福克大学 | Suffolk University | Boston, MA | $38,566 | 83% | 1000-1180 | 21-26 |
177 | 缅因大学 | University of Maine | Orono, ME | $30,970 | 92% | 1050-1250 | 22-27 |
183 | 依马库雷塔大学 | Immaculata University | Immaculata, PA | $27,350 | 83% | 950-1170 | 17-23 |
183 | 莱斯利大学 | Lesley University | Cambridge, MA | $27,850 | 73% | 1020-1210 | 21-27 |
183 | 罗伯特莫里斯大学 | Robert Morris University | Moon Township, PA | $30,300 | 83% | 1020-1200 | 21-27 |
183 | 怀俄明大学 | University of Wyoming | Laramie, WY | $17,490 | 97% | 1040-1290 | 22-27 |
187 | 佛罗里达国际大学 | Florida International University | Miami, FL | $18,956 | 51% | 1100-1260 | 23-27 |
187 | 佐治亚州立大学 | Georgia State University | Atlanta, GA | $29,432 | 52% | 970-1170 | 20-26 |
187 | 德州理工大学 | Texas Tech University | Lubbock, TX | $23,495 | 69% | 1070-1240 | 22-27 |
187 | 新墨西哥大学 | University of New Mexico | Albuquerque, NM | $22,966 | 49% | 930-1170 | 19-25 |
191 | 肯特州立大学 | Kent State University | Kent, OH | $19,456 | 88% | 1040-1220 | 21-25 |
191 | 诺瓦东南大学 | Nova Southeastern University | Ft. Lauderdale, FL | $30,900 | 58% | 1080-1280 | 23-28 |
191 | 马萨诸塞大学波士顿分校 | University of Massachusetts, Boston | Boston, MA | $33,966 | 75% | 1000-1200 | 21-26 |
194 | 安德鲁斯大学 | Andrews University | Berrien Springs, MI | $29,288 | 58% | 1040-1320 | 21-29 |
194 | 东卡罗来纳大学 | East Carolina University | Greenville, NC | $23,465 | 79% | 1030-1180 | 20-24 |
194 | 印第安纳普渡大学 | Indiana University-Purdue University, Indianapolis | Indianapolis, IN | $29,821 | 80% | 1000-1190 | 19-26 |
194 | 利普斯科姆大学 | Lipscomb University | Nashville, TN | $32,144 | 60% | 1060-1330 | 23-29 |
194 | 哈特福德大学 | University of Hartford | West Hartford, CT | $40,694 | 81% | 1030-1230 | 21-27 |
194 | 北卡罗来纳大学夏洛特分校 | University of North Carolina, Charlotte | Charlotte, NC | $20,813 | 66% | 1110-1260 | 22-26 |
194 | 怀德纳尔大学 | Widener University | Chester, PA | $45,948 | 65% | 1020-1180 | 20-25 |
201 | 瑞金特大学 | Regent University | Virginia Beach, VA | $18,108 | 81% | 960-1180 | 19-26 |
201 | 蒙大拿大学 | University of Montana | Missoula, MT | $24,959 | 93% | 1060-1270 | 21-26 |
201 | 内华达大学雷诺分校 | University of Nevada, Reno | Reno, NV | $22,397 | 88% | 1070-1260 | 21-26 |
201 | 北卡罗来纳大学格林波若分校 | University of North Carolina, Greensboro | Greensboro, NC | $22,494 | 78% | 1030-1180 | 20-25 |
205 | 阿兹塞太平洋大学 | Azusa Pacific University | Azusa, CA | $37,506 | 60% | 990-1220 | 21-27 |
205 | 加州州立大学弗雷斯诺分校 | California State University, Fresno | Fresno, CA | $12,723 | 59% | 890-1110 | 16-22 |
205 | 中密歇根大学 | Central Michigan University | Mount Pleasant, MI | $12,510 | 68% | 1010-1200 | 20-27 |
205 | 蒙大拿州立大学 | Montana State University | Bozeman, MT | $24,849 | 83% | 1090-1300 | 21-28 |
205 | 科罗拉多大学丹佛分校 | University of Colorado, Denver | Denver, CO | $32,005 | 65% | 1060-1280 | 21-27 |
205 | 北达科他大学 | University of North Dakota | Grand Forks, ND | $20,891 | 83% | 1050-1270 | 21-26 |
205 | 犹他州立大学 | Utah State University | Logan, UT | $21,505 | 89% | 1000-1220 | 21-27 |
205 | 韦恩州立大学 | Wayne State University | Detroit, MI | $29,663 | 67% | 1000-1210 | 21-28 |
205 | 西密歇根大学 | Western Michigan University | Kalamazoo, MI | $15,373 | 82% | 960-1190 | 20-26 |
205 | 西弗吉尼亚大学 | West Virginia University | Morgantown, WV | $24,950 | 72% | 1020-1210 | 21-27 |
215 | 博林格林州立大学 | Bowling Green State University | Bowling Green, OH | $19,093 | 68% | 1020-1220 | 20-25 |
215 | 北达科他州立大学 | North Dakota State University | Fargo, ND | $15,144 | 92% | 1060-1328 | 21-26 |
215 | 欧道明大学 | Old Dominion University | Norfolk, VA | $29,680 | 86% | 980-1200 | 19-26 |
215 | 辛兰多大学 | Shenandoah University | Winchester, VA | $32,530 | 83% | 1010-1200 | 20-26 |
215 | 阿拉斯加大学费尔班克斯分校 | University of Alaska, Fairbanks | Fairbanks, AK | $24,970 | 77% | 1030-1270 | 17-25 |
215 | 马萨诸塞大学达特茅斯分校 | University of Massachusetts, Dartmouth | North Dartmouth, MA | $29,141 | 84% | 1000-1190 | 19-26 |
221 | 班尼迪克大学 | Benedictine University | Lisle, IL | $34,290 | 62% | N/A | 20-25 |
221 | 加州州立大学富勒顿分校 | California State University, Fullerton | Fullerton, CA | $16,374 | 59% | 1020-1180 | 19-24 |
221 | 达拉斯浸会大学 | Dallas Baptist University | Dallas, TX | $28,870 | 39% | 1090-1250 | 19-24 |
221 | 新墨西哥州立大学 | New Mexico State University | Las Cruces, NM | $23,508 | 64% | 910-1160 | 18-23 |
221 | 德克萨斯大学阿灵顿分校 | University of Texas, Arlington | Arlington, TX | $26,533 | 71% | 1060-1270 | 20-27 |
226 | 南达科他州立大学 | South Dakota State University | Brookings, SD | $12,128 | 91% | 980-1260 | 20-26 |
226 | 南伊利诺伊大学卡本代尔分校 | Southern Illinois University, Carbondale | Carbondale, IL | $14,704 | 76% | 920-1130 | 20-26 |
226 | 密苏里大学圣路易斯分校 | University of Missouri, St. Louis | St. Louis, MO | $27,327 | 76% | 1065-1225 | 22-27 |
226 | 南达科他大学 | University of South Dakota | Vermillion, SD | $12,425 | 87% | 1010-1220 | 20-25 |
普林斯顿蝉联第一,多所院校并列第三
今年的排名中,普林斯顿大学继续蝉联第一,而哈佛大学依旧保持第二名的位置。然而与去年不同的是,哥伦比亚大学和麻省理工学院排名上涨,与芝加哥大学以及耶鲁大学并列第三。西北大学(分数线,专业设置)和约翰霍普金斯大学则进入前十名,而去年位于第十位的加州理工学院却在今年排名第十二位。